Past Presidents
Nebraska Mortgage Association members who have served as President include:
| Term in Office | Name |
| 2023 | Jeremy Mueller |
| 2022 | Rod Larsen |
| 2021 | Laura Burford |
| 2020 | Rebecca Sandiland |
| 2019 | Danielle Swerczek |
| 2018 | Justin Pinkerton |
| 2017 | Mike Fecht |
| 2016 | Sara Kelley |
| 2015 | Robert Rutan |
| 2013-14 | Janet Tinney |
| 2012 | Jo Lewis |
| 2011 | Sherri O'Callaghan |
| 2010 | David Olson |
| 2009 | Gina Jerauld |
| 2008 | Mark Johnson |
| 2007 | Jan Meister |
| 2006 | Marlin Hupka |
| 2005 | Susan Grieger |
| 2004 | Kaye Pietzyk |
| 2003 | Dave Stemper |
| 2002 | Jeff Garrett |
| 2001 | Ken Kuta |
| 2000 | John Bredemeyer |
| 1999 | Dave Hartman |
| 1998 | Greg Lovette |
| 1997 | Marc Wullschleger |
| 1996 | Gary Nachman |
| 1995 | Gary Walters |
| 1994 | Jim Sackett |
| 1993 | Gale Furnas |
| 1992 | Mike Hasiak |
| 1991 | Jim Essay |
| 1990 | Larry Richling |
| 1989 | Mike Fosdick |
| 1988 | Bob Culver |
| 1987 | Gene Uher |
| 1986 | Carol Snyder |
| 1985 | Art Burtscher |
| 1984 | Don Sievers |
| 1983 | Garry Ailes |
| 1982 | Del Bowden |
| 1981 | James Burchell |
| 1980 | Mike Keady |
| 1979 | Joseph Thorpe |
| 1978 | Dewey Straka |
| 1977 | Robert Sim |
| 1976 | Rollie Johnson, CMB |
| 1975 | Gerald Holscher |
| 1974 | William Fitzgerald |
| 1973 | Charles Thorne, CMB |
| 1970-72 | Kirk P. Miller |
| 1968-69 | William Otis |
| 1965-67 | Neil Hall |
| 1963-64 | Lynn Cox |
| 1962 | Ed F. Kutilek |
| 1960-61 | Don E. Dixon |
| 1958-59 | Albert Stelling |
